Aluminum Oxide
Aluminum oxide is the second-hardest mineral after diamond. Opta Minerals makes brown aluminum oxide produced by fusing bauxite and anthracite in an electric arc furnace at high temperature. The resulting oxide is over 95% Al203. Its high density and angular sharpness make it one of the fastest, most versatile and economical cutting abrasives available, usable in both dry and wet blasting applications from cleaning and deburring to etching and finishing. Opta Minerals offers a wide range of grades to meet the particular needs of your job, from a coarse profile to a micro finish.
|
Advantages of Aluminum Oxide
- Wide range of grades available for different jobs and profiles
- Non-reactant – will not interfere with your coatings
- The high percentage of TiO2 (2.8%) shows the toughness of the product, which results in longer cutting life, more circulations before breaking down and increased cost-effectiveness.
- No detectable “crystalline silica”
Available Sizes:
| Grit No | Micron |
|---|---|
| 8 | 2800 - 2360 |
| 10 | 2360 - 2000 |
| 12 | 2000 - 1700 |
| 14 | 1700 - 1400 |
| 16 | 1400 - 1180 |
| 20 | 1180 - 1000 |
| 24 | 1000 - 850 |
| 30 | 850 - 710 |
| 36 | 710 - 600 |
| 40 | 600 - 500 |
| 46 | 425 - 355 |
| 54 | 355 - 300 |
| 60 | 300 - 250 |
| 70 | 250 - 212 |
| 80 | 212 - 180 |
| 90 | 180 - 150 |
| 100 | 150 - 125 |
| 120 | 125 - 106 |
| 150 | 106 - 75 |
| 180 | 90 - 63 |
| 220 | 75 - 53 |
Technical Specifications
| Symbol | Name | Percentage |
|---|---|---|
| Al2O3 | (Aluminum Oxide) | 96.4% |
| TiO2 | (Titanium Dioxide) | 2.8% |
| SiO2 (total) | (Silicon Dioxide - Amorphous) | 0.56% |
| CaO | (Calcium Oxide) | 0.15% |
| MgO | (Magnesium Oxide) | 0.11% |
| Fe2O3 | (Iron Oxide) | 0.08% |
Characteristics
| Colour: | Brown |
| Bulk Density: | 115–125 lbs/ft3 |
| Specific Gravity: | 3.9 |
| Grain Shape: | Angular / sharp |
| Solubility: | Insoluble |
| Hardness: | 9 Mohs (see our hardness index) |
Packaging:
- 50 lb paper bags, 40 bags/pallet

