Blackblast - Coal Slag
Blackblast (an aluminum silicate blast cleaning abrasive) is a blast cleaning abrasive made from coal slag from coal fired power plants. This abrasive is generally considered to be the safest of the non-recyclable industrial blasting media and is most commonly used for blasting coated or uncoated metal or concrete surfaces. Blackblast is commonly used as a blast media on painted steel bridges and for ship restoration projects.
|
Advantages of Blackblast - Coal Slag
- Non-reactant – will not interfere with your coatings
- Easy cleanup
- No detectable crystalline silica
- No heavy metals
Approval
- California Air Resource Board (CARB)
- QPL Approved
- Meets SSPC AB-1 Specification
Available Sizes and Profiles:
| Size | Profile | Use |
|---|---|---|
| Utility #8-4 | 3.5 - 5.5 Mil | For the tough blasting job |
| Medium #12-40 | 2.5 - 4.0 Mil | For the tough blasting job |
| Medium Fine #20-40 | 2.0 - 3.5 Mil | General blast cleaning |
| Fine #30-60 | 1.0 - 2.5 Mil | General blast cleaning on delicate substrates when a smooth finish is required |
| Extra Fine #50-150 | 0.5 - 1.5 Mil | When a very smooth finish is required |
Technical Specifications
| Symbol | Name | Percentage |
|---|---|---|
| SiO2 | (Silicon Dioxide, Total) | 46.5% |
| Al2O2 | (Aluminum Oxide) | 22.5% |
| Fe2O3 | (Iron Oxide) | 19.0% |
| CaO | (Calcium Oxide) | 5.5% |
| LOI | (Loss on Ignition) | 3.0% |
| MgO | (Magnesium Oxide) | 1.0% |
| K2O | (Potassium Oxide) | 1.0% |
| TiO2 | (Titanium Oxide) | 1.0% |
| SiO2 | (Crystalline Silica) | < 1.0% |
Characteristics
| Colour: | Black |
| Bulk Density: | 90 lbs/ft3 |
| Grain Shape: | Angular |
| Solubility: | Insoluble |
| Hardness: | > 7 Mohs (see our hardness index) |
Packaging:
- 55 lb paper bags, 56 bags/ pallet
- 3000 lb Super Sacs
- Bulk (blower truck or rail hopper cars)

