Chilled Iron Grit
Chilled Iron Grit is produced from carefully selected alloy-free iron scrap that is re-carbonized in a hot blast furnace. The shot obtained by this process is then crushed into grit. Chilled Iron Grit is a white iron structure that shatters on impact rather than wearing round. The fresh edges exposed by this process combined with a high degree of hardness result in a faster cutting/cleaning action. A high-velocity abrasive, Chilled Iron Grit is used in blast rooms with abrasive reclaim systems and in portable pressure blast equipment, and is most often used for extremely fast blast cleaning of steel and iron components.
|
Advantages of Chilled Iron Grit
- Wide range of grades available
- Precise – tight-screen analysis of all sizes guarantees an even and consistent finish, reducing priming and painting costs
- Fast – breaks down into more angular particles, resulting in a fast cut/clean
- Easily recyclable
- Economical alternative to steel grit abrasives
Available Sizes and Grades:
| Mesh No | Screen Size | G14 | G18 | G25 | G40 | G50 | G80 |
|---|---|---|---|---|---|---|---|
| 7 | 2.80 | ||||||
| 8 | 2.36 | ||||||
| 10 | 2.00 | All Pass | |||||
| 12 | 1.70 | ||||||
| 14 | 1.40 | 80% min | All Pass | ||||
| 16 | 1.18 | 90% min | All Pass | ||||
| 18 | 1.00 | 75% min | All Pass | ||||
| 20 | 0.850 | ||||||
| 25 | 0.710 | 85% min | 79% min | All Pass | |||
| 30 | 0.600 | ||||||
| 35 | 0.500 | ||||||
| 40 | 0.425 | 80% min | 70% min | All Pass | |||
| 45 | 0.355 | ||||||
| 50 | 0.300 | 80% min | 65% min | ||||
| 80 | 0.125 | 75% min | 65% min | ||||
| 120 | 0.125 | 75% min | |||||
| 200 | 0.1075 |
Technical Specifications
| Symbol | Name | Percentage |
|---|---|---|
| C | (Carbon) | 2.20 – 3.60% |
| Mn | (Manganese) | < 0.50% |
| Si | (Silicon) | < 2.20% |
| S | (Sulphur) | < 0.20% |
| P | (Phosphorus) | < 0.25% |
Characteristics
| Colour: | Grey |
| Bulk Density: | 7.0 g/cm3 |
| Specific Gravity: | 3.8 |
| Grain Shape: | Angular |
| Solubility: | Insoluble |
| Hardness: | 60-67 HRC (see our hardness index) |
Packaging:
- 55 lb bags, 40 bags (2,200 lb) in a super sack
- 2200 lb super sacs
- 1800 lb steel drums

