Zircon Sand
Opta Minerals your source for Foundry Products:
Zircon Sand is a natural mineral and is mined in the USA. Stockpiles of Zircon Sand are maintained in order to assure consistent high quality and reliable supply of different grades for various industries.
Uses and features of Zircon Sand
| Application | Features |
|---|---|
| Sand molds and cores Metal chills |
|
| Prime coat slurry |
|
| Back-up slurry and stucco |
|
| Cores |
|
| Shell molds |
|
Available Sizes
Paticle size analysis is available upon request.
Technical Specifications (%)
| Symbol | Name | Percentage |
|---|---|---|
| Fe2O3 | Guaranteed | 0.075 max |
| (total iron as Fe2O3) | Typical | 0.04 – 0.07 |
| TiO2 | Guaranteed | 0.15 max |
| Typical | 0.06 – 0.15 | |
| ZrO2+HfO2 | Typical | 66.0 – 67.0 |
| Al2O3 | Typical | 0.20 – 0.70 |
| CaO | Typical | 0.01 – 0.04 |
| P2O5 | Typical | 0.06 – 0.10 |
| SiO2 | Typical | 32.0 – 34.0 |
| Free Silica | Typical | 0.01 – 0.07 |
| pH | Typical | 5.5 – 7.00 |
| Moisture | Typical | 0.01 – 0.07 |
Characteristics:
| Specific gravity | 4.7 |
| Bulk density | 170 – 180 lb/ft³ (2700 kg/m³) |
| Hardness | 7.5 Mohs |
| Angle of repose | 30° |
| Melting point | 4000° F (2200° C) |
| Thermal stability | no change to 3090° F (1700°C) |
| Loss on ignition | 0.02 – 0.12% |
Packaging:
- 50 lb paper bags
- 3000 lb Super Sacs
- Bulk (blower truck or rail hopper cars)

